African Overland Tours
https://www.facebook.com/AfricanOverlandTourscom/
https://www.instagram.com/african_overland_tours/
https://www.youtube.com/@africanoverlandtoursandsafaris
+27 (0) 21 448 0997
Customer Service
Worldwide
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanzania | ||||||||||||
| Kilimanjaro | ||||||||||||
| Usambara Mountains | ||||||||||||
| Bagamoyo | ||||||||||||
| Mto Wa Mbu | ||||||||||||
| Karatu | ||||||||||||
| Arusha | ||||||||||||
| Lake Victoria | ||||||||||||
| Mikumi National Park | ||||||||||||
| Mbeya | ||||||||||||
| Dar es Salaam | ||||||||||||
| Zanzibar | ||||||||||||
| Lake Manyara National Park | ||||||||||||
| Tarangire National Park | ||||||||||||
| Ngorongoro Crater | ||||||||||||
| Southern Tanzania (Selous & Ruaha) | ||||||||||||
| Serengeti National Park | ||||||||||||
| Jozani Forest | ||||||||||||
| Paje & Jambiani | ||||||||||||
| Nungwi & Kendwa | ||||||||||||
| Stone Town |