| Tour start → end dates | Price | Enquire |
|---|---|---|
| 12 Nov 2025 → 19 Nov 2025 | From R93100 | Check Availability |
| 14 Nov 2025 → 21 Nov 2025 | From R93100 | Check Availability |
| 16 Nov 2025 → 23 Nov 2025 | From R93100 | Check Availability |
| 18 Nov 2025 → 25 Nov 2025 | From R93100 | Check Availability |
| 20 Nov 2025 → 27 Nov 2025 | From R93100 | Check Availability |
| 22 Nov 2025 → 29 Nov 2025 | From R93100 | Check Availability |
| 24 Nov 2025 → 01 Dec 2025 | From R93100 | Check Availability |
| 26 Nov 2025 → 03 Dec 2025 | From R93100 | Check Availability |
| 28 Nov 2025 → 05 Dec 2025 | From R93100 | Check Availability |
| 30 Nov 2025 → 07 Dec 2025 | From R93100 | Check Availability |
| 01 Apr 2026 → 08 Apr 2026 | From R124190 | Check Availability |
| 03 Apr 2026 → 10 Apr 2026 | From R124190 | Check Availability |
| 05 Apr 2026 → 12 Apr 2026 | From R124190 | Check Availability |
| 07 Apr 2026 → 14 Apr 2026 | From R124190 | Check Availability |
| 09 Apr 2026 → 16 Apr 2026 | From R124190 | Check Availability |
| 11 Apr 2026 → 18 Apr 2026 | From R124190 | Check Availability |
| 13 Apr 2026 → 20 Apr 2026 | From R124190 | Check Availability |
| 15 Apr 2026 → 22 Apr 2026 | From R124190 | Check Availability |
| 17 Apr 2026 → 24 Apr 2026 | From R124190 | Check Availability |
| 19 Apr 2026 → 26 Apr 2026 | From R124190 | Check Availability |
| 21 Apr 2026 → 28 Apr 2026 | From R124190 | Check Availability |
| 23 Apr 2026 → 30 Apr 2026 | From R124190 | Check Availability |
| 25 Apr 2026 → 02 May 2026 | From R124190 | Check Availability |
| 27 Apr 2026 → 04 May 2026 | From R124190 | Check Availability |
| 29 Apr 2026 → 06 May 2026 | From R124190 | Check Availability |
| 01 May 2026 → 08 May 2026 | From R136660 | Check Availability |
| 03 May 2026 → 10 May 2026 | From R136660 | Check Availability |
| 05 May 2026 → 12 May 2026 | From R136660 | Check Availability |
| 07 May 2026 → 14 May 2026 | From R136660 | Check Availability |
| 09 May 2026 → 16 May 2026 | From R136660 | Check Availability |
| 11 May 2026 → 18 May 2026 | From R136660 | Check Availability |
| 13 May 2026 → 20 May 2026 | From R136660 | Check Availability |
| 15 May 2026 → 22 May 2026 | From R136660 | Check Availability |
| 17 May 2026 → 24 May 2026 | From R136660 | Check Availability |
| 19 May 2026 → 26 May 2026 | From R136660 | Check Availability |
| 21 May 2026 → 28 May 2026 | From R136660 | Check Availability |
| 23 May 2026 → 30 May 2026 | From R136660 | Check Availability |
| 25 May 2026 → 01 Jun 2026 | From R136660 | Check Availability |
| 27 May 2026 → 03 Jun 2026 | From R136660 | Check Availability |
| 29 May 2026 → 05 Jun 2026 | From R136660 | Check Availability |
| 31 May 2026 → 07 Jun 2026 | From R136660 | Check Availability |
| 02 Jun 2026 → 09 Jun 2026 | From R140620 | Check Availability |
| 04 Jun 2026 → 11 Jun 2026 | From R140620 | Check Availability |
| 06 Jun 2026 → 13 Jun 2026 | From R140620 | Check Availability |
| 08 Jun 2026 → 15 Jun 2026 | From R140620 | Check Availability |
| 10 Jun 2026 → 17 Jun 2026 | From R140620 | Check Availability |
| 12 Jun 2026 → 19 Jun 2026 | From R140620 | Check Availability |
| 14 Jun 2026 → 21 Jun 2026 | From R140620 | Check Availability |
| 16 Jun 2026 → 23 Jun 2026 | From R140620 | Check Availability |
| 18 Jun 2026 → 25 Jun 2026 | From R140620 | Check Availability |
| 20 Jun 2026 → 27 Jun 2026 | From R140620 | Check Availability |
| 22 Jun 2026 → 29 Jun 2026 | From R140620 | Check Availability |
| 24 Jun 2026 → 01 Jul 2026 | From R140620 | Check Availability |
| 26 Jun 2026 → 03 Jul 2026 | From R140620 | Check Availability |
| 28 Jun 2026 → 05 Jul 2026 | From R140620 | Check Availability |
| 30 Jun 2026 → 07 Jul 2026 | From R140620 | Check Availability |
| 02 Jul 2026 → 09 Jul 2026 | From R153640 | Check Availability |
| 04 Jul 2026 → 11 Jul 2026 | From R153640 | Check Availability |
| 06 Jul 2026 → 13 Jul 2026 | From R153640 | Check Availability |
| 08 Jul 2026 → 15 Jul 2026 | From R153640 | Check Availability |
| 10 Jul 2026 → 17 Jul 2026 | From R153640 | Check Availability |
| 12 Jul 2026 → 19 Jul 2026 | From R153640 | Check Availability |
| 14 Jul 2026 → 21 Jul 2026 | From R153640 | Check Availability |
| 16 Jul 2026 → 23 Jul 2026 | From R153640 | Check Availability |
| 18 Jul 2026 → 25 Jul 2026 | From R153640 | Check Availability |
| 20 Jul 2026 → 27 Jul 2026 | From R153640 | Check Availability |
| 22 Jul 2026 → 29 Jul 2026 | From R153640 | Check Availability |
| 24 Jul 2026 → 31 Jul 2026 | From R153640 | Check Availability |
| 26 Jul 2026 → 02 Aug 2026 | From R153640 | Check Availability |
| 28 Jul 2026 → 04 Aug 2026 | From R153640 | Check Availability |
| 30 Jul 2026 → 06 Aug 2026 | From R153640 | Check Availability |
| 01 Aug 2026 → 08 Aug 2026 | From R153640 | Check Availability |
| 03 Aug 2026 → 10 Aug 2026 | From R153640 | Check Availability |
| 05 Aug 2026 → 12 Aug 2026 | From R153640 | Check Availability |
| 07 Aug 2026 → 14 Aug 2026 | From R153640 | Check Availability |
| 09 Aug 2026 → 16 Aug 2026 | From R153640 | Check Availability |
| 11 Aug 2026 → 18 Aug 2026 | From R153640 | Check Availability |
| 13 Aug 2026 → 20 Aug 2026 | From R153640 | Check Availability |
| 15 Aug 2026 → 22 Aug 2026 | From R153640 | Check Availability |
| 17 Aug 2026 → 24 Aug 2026 | From R153640 | Check Availability |
| 19 Aug 2026 → 26 Aug 2026 | From R153640 | Check Availability |
| 21 Aug 2026 → 28 Aug 2026 | From R153640 | Check Availability |
| 23 Aug 2026 → 30 Aug 2026 | From R153640 | Check Availability |
| 25 Aug 2026 → 01 Sep 2026 | From R153640 | Check Availability |
| 27 Aug 2026 → 03 Sep 2026 | From R153640 | Check Availability |
| 29 Aug 2026 → 05 Sep 2026 | From R153640 | Check Availability |
| 31 Aug 2026 → 07 Sep 2026 | From R153640 | Check Availability |
| 02 Sep 2026 → 09 Sep 2026 | From R153640 | Check Availability |
| 04 Sep 2026 → 11 Sep 2026 | From R153640 | Check Availability |
| 06 Sep 2026 → 13 Sep 2026 | From R153640 | Check Availability |
| 08 Sep 2026 → 15 Sep 2026 | From R153640 | Check Availability |
| 10 Sep 2026 → 17 Sep 2026 | From R153640 | Check Availability |
| 12 Sep 2026 → 19 Sep 2026 | From R153640 | Check Availability |
| 14 Sep 2026 → 21 Sep 2026 | From R153640 | Check Availability |
| 16 Sep 2026 → 23 Sep 2026 | From R153640 | Check Availability |
| 18 Sep 2026 → 25 Sep 2026 | From R153640 | Check Availability |
| 20 Sep 2026 → 27 Sep 2026 | From R153640 | Check Availability |
| 22 Sep 2026 → 29 Sep 2026 | From R153640 | Check Availability |
| 24 Sep 2026 → 01 Oct 2026 | From R153640 | Check Availability |
| 26 Sep 2026 → 03 Oct 2026 | From R153640 | Check Availability |
| 28 Sep 2026 → 05 Oct 2026 | From R153640 | Check Availability |
| 30 Sep 2026 → 07 Oct 2026 | From R153640 | Check Availability |
| 02 Oct 2026 → 09 Oct 2026 | From R153640 | Check Availability |
| 04 Oct 2026 → 11 Oct 2026 | From R153640 | Check Availability |
| 06 Oct 2026 → 13 Oct 2026 | From R153640 | Check Availability |
| 08 Oct 2026 → 15 Oct 2026 | From R153640 | Check Availability |
| 10 Oct 2026 → 17 Oct 2026 | From R153640 | Check Availability |
| 12 Oct 2026 → 19 Oct 2026 | From R153640 | Check Availability |
| 14 Oct 2026 → 21 Oct 2026 | From R153640 | Check Availability |
| 16 Oct 2026 → 23 Oct 2026 | From R153640 | Check Availability |
| 18 Oct 2026 → 25 Oct 2026 | From R153640 | Check Availability |
| 20 Oct 2026 → 27 Oct 2026 | From R153640 | Check Availability |
| 22 Oct 2026 → 29 Oct 2026 | From R153640 | Check Availability |
| 24 Oct 2026 → 31 Oct 2026 | From R153640 | Check Availability |
| 26 Oct 2026 → 02 Nov 2026 | From R153640 | Check Availability |
| 28 Oct 2026 → 04 Nov 2026 | From R153640 | Check Availability |
| 30 Oct 2026 → 06 Nov 2026 | From R153640 | Check Availability |
| 01 Nov 2026 → 08 Nov 2026 | From R124190 | Check Availability |
| 03 Nov 2026 → 10 Nov 2026 | From R124190 | Check Availability |
| 05 Nov 2026 → 12 Nov 2026 | From R124190 | Check Availability |
| 07 Nov 2026 → 14 Nov 2026 | From R124190 | Check Availability |
| 09 Nov 2026 → 16 Nov 2026 | From R124190 | Check Availability |
| 11 Nov 2026 → 18 Nov 2026 | From R124190 | Check Availability |
| 13 Nov 2026 → 20 Nov 2026 | From R124190 | Check Availability |
| 15 Nov 2026 → 22 Nov 2026 | From R124190 | Check Availability |
| 17 Nov 2026 → 24 Nov 2026 | From R124190 | Check Availability |
| 19 Nov 2026 → 26 Nov 2026 | From R124190 | Check Availability |
| 21 Nov 2026 → 28 Nov 2026 | From R124190 | Check Availability |
| 23 Nov 2026 → 30 Nov 2026 | From R124190 | Check Availability |
| 25 Nov 2026 → 02 Dec 2026 | From R124190 | Check Availability |
| 27 Nov 2026 → 04 Dec 2026 | From R124190 | Check Availability |
| 29 Nov 2026 → 06 Dec 2026 | From R124190 | Check Availability |
8 Day Botswana and Zimbabwe Wildlife and Wonders Private Tour (Accommodated)
Tour Details
| Tour Style | Comfort |
|---|---|
| Length | 8 days |
| Countries Visited | Botswana Zimbabwe |
| Starts | Victoria Falls |
| Ends | Maun |
| Group Size | Min 2 |
| Age Range | All Ages |
| Tour SKU | ACM4104 |
What You'll Experience
Why You'll Love this Tour
Embark on an unforgettable 8 day journey through Botswana’s pristine wilderness, culminating at Zimbabwe’s awe-inspiring Victoria Falls. Your expedition ignites in Victoria Falls with an immersive exploration of the mighty cascades and an optional Zambezi sunset cruise. Then, venture into Chobe National Park, famed for Africa's largest elephant herds, experiencing thrilling game drives and riverboat safaris to spot lions, leopards, hyenas, and wild dogs. Uncover unrivaled wildlife encounters in the Greater Chobe region, including private concessions, before a scenic light aircraft flight transports you to the Khwai River area. Here, glide on serene mokoro excursions through the Okavango Delta, and embark on captivating walking safaris and night drives in the biodiverse Greater Moremi Game Reserve, a haven for thriving wild dog packs and prolific birdlife. Throughout, enjoy comfort at premier lodges like Ilala, Camp Kuzuma, and Mogotlho, with most meals, light aircraft transfers, expert guiding, and all park fees included for a seamless, thrilling journey through Southern Africa's most treasured natural wonders.
Tour Price
FROM
R102,940
+ Single Supplement USD 1079 (Valid till 31 Oct 25) | USD 765 (1 - 30 Nov 25)
Price Disclaimer: Tour is Priced at USD 5719 (Valid till 31 Oct 25) | USD 5169 (1 – 30 Nov 25) Per person Sharing | Price fluctuation may occur based on the season. For more information please speak to your travel consultant. Currency fluctuations may occur
You might also be interested in:
Dates Tour Length: 8 days
Included
- Meals -7 Breakfasts, 5 Lunches, 7 Dinners
- Accommodation - 7 Nights Mid-Range Typical African Standard Lodge Accommodation
- Light-aircraft flight from Kasane Airport to Khwai airstrip
- Services of an English-speaking guide on the excursions specified
- Return airport transfers
- Transport and excursions
- National Park Entrance Fees and River Usage Fees as specified in the itinerary
- Guided tour of Victoria Falls
- Chobe River Boat Cruise
- Game drive in a private concession in the Greater Chobe Region
- Light aircraft flight to Khwai Airstrip, Mokoro Excursion
- Game drives and Game walks in the Greater Moremi Region
Excluded
- Flights: International & domestic
- Visa fees
- Airport & border taxes
- Pre and post tour accommodation
- Optional activities
- Drinks not mentioned
- Laundry
- Personal expenses such as gratuities, telephone calls, curios etc.
- Travel insurance (Get Adventure Travel Insurance)
Activities
Some of the activities you can take part in on this tour.
Included in the Tour Price:
- Guided tour of Victoria Falls
- Chobe River Boat Cruise
- Game drive in a private concession in the Greater Chobe Region
- Light aircraft flight to Khwai Airstrip, Mokoro Excursion
- Game drives and Game walks in the Greater Moremi Region
Other Activities
Victoria Falls
- Browse unique curios
- Relax on a serene sunset cruise on the mighty Zambezi River
- Explore the vibrant sites
- Variety of activities to choose and book in Victoria Falls
Itinerary
Day 1
Victoria Falls, Zimbabwe
Your luxury safari begins as you arrive in Victoria Falls, Zimbabwe, known as Southern Africa’s Adventure Capital. Upon arrival, you’ll be seamlessly transferred to your centrally located accommodation, perfectly positioned for exploring the town and its majestic namesake. In the afternoon, immerse yourself in the local culture, browse unique curios, or choose to relax on a serene sunset cruise on the mighty Zambezi River, setting a tranquil tone for your adventure.
Accommodation: Ilala Lodge or similar
Included: Airport transfer
Day 2
Victoria Falls, Zimbabwe
After a delicious breakfast, prepare for an awe-inspiring experience with a guided tour of the mighty Victoria Falls. Often hailed as the greatest waterfall on Earth, this Natural Wonder of the World stretches almost two kilometers across, with columns of spray felt for miles as millions of cubic meters of water plummet every minute during the wet season. The rest of your afternoon is at leisure, inviting you to further absorb the local culture, explore the town’s vibrant sites, or indulge in the many thrilling optional activities that make Victoria Falls an adventure-lover’s playground.
Meals: Breakfast
Accommodation: Ilala Lodge or similar
Included Highlights: Guided tour of Victoria Falls
Optional Activities: Explore the vibrant sites, Variety of activities to choose and book in Victoria Falls (for more information please speak to your guide on tour)
Day 3
Kazuma Forest Reserve, Botswana
Today, your journey continues to Botswana, as you transfer to Kasane, gateway to the renowned Chobe National Park. Enjoy a delightful lunch before embarking on your first captivating activity: a safari cruise along the mighty Chobe River. This river is a vital lifeline, attracting an astonishing array of African wildlife, including its impressive migratory population of over 50,000 elephants. After your river safari, you will be transferred to your exclusive camp, nestled in the Greater Chobe region, where you can unwind on your private deck or by the pool, soaking in the tranquil wilderness.
Meals: Breakfast
Accommodation: Hideaways Camp Kuzuma or similar
Included Highlights: Chobe River Boat Cruise
Day 4
Kazuma Forest Reserve, Botswana
Dedicate your day to an exclusive game drive within a private concession in the Greater Chobe Region, which includes the untouched Kazuma Forest Reserve. This remote area promises an authentic African wilderness safari experience with fewer vehicles, ensuring an intimate wildlife viewing opportunity. Traverse diverse landscapes of mopane woodland, expansive grasslands, and seasonal pans, providing an ideal habitat for numerous species. You’re likely to encounter magnificent elephant herds, buffalo, sable antelope, lions, leopards, giraffes, zebra, and a remarkable variety of bird species, with Kazuma Pans being a bird-watching paradise boasting over 380 different species.
Meals: Breakfast, Lunch, Dinner
Accommodation: Hideaways Camp Kuzuma or similar
Included Highlights: Game drive in a private concession in the Greater Chobe Region
Day 5 - 7
Khwai, Botswana
Today brings an exciting transition as you transfer to Kasane Airport for a light aircraft flight to Khwai Airstrip, providing stunning aerial views of Botswana’s vastness. Upon arrival and checking into your lodge, prepare for a quintessential Okavango Delta experience: a serene mokoro (dug-out canoe) excursion. You’ll glide silently through the thick vegetation of the lower Okavango Delta, discovering a rich variety of birds and wildlife in this pristine safari destination. The Okavango is unique as it flows into the Kalahari Desert without ever reaching the coast.
The following two days are dedicated to extensive game drives and game walks in the Greater Moremi Region. The Khwai River area, situated along the unfenced boundary of Moremi Game Reserve, offers the same excellent wildlife viewing opportunities as the reserve itself, with the added advantage of being a private concession allowing for walking safaris and thrilling night drives. Moremi, one of Africa’s most beautiful wildlife reserves, covers over 4,871 square kilometers of varied terrain, supporting a wide spectrum of wildlife, including large herds of elephants, lions, giraffes, wild dogs, and various antelope species. The birdlife here is also prolific, with most of Botswana’s 550 recorded bird species found within its diverse habitats of woodlands, floodplains, and open savannah.
Meals: Breakfast, Lunch, Dinner
Accommodation: Hideaways Mogotlho Safari Lodge or similar
Included Highlights: Light aircraft flight, Mokoro Excursion, Game drives and Game walks in the Greater Moremi Region
Day 8
Maun, Botswana
Your incredible Botswana safari concludes after a final breakfast at your lodge. You will be transferred to Maun Airport in good time for your departure flight, carrying with you memories of an unforgettable journey through Victoria Falls, Chobe, and the Okavango Delta.
Meals: Breakfast
Included: Airport transfer
Onward Travel Plans
Due to circumstances beyond our control while on tour (such as border crossings, traffic, breakdowns and delays, etc), the end time on the last day cannot be guaranteed. Therefore we strongly recommend you stay the night and fly out the next day. Please consult with your booking consultant.
Frequently Asked Questions
Travelling Times and Distances
Travelling times vary due to road conditions, border crossings, detours and weather conditions. Travelling on the roads is far different to travelling in your home country so sit back and enjoy the scenery.Accommodation
The accommodation is middle of the range African standard lodges. Some of these are in National Parks, on the banks of the river, or other places of interest. You will stay in a mix of lodges, chalets and tented camps. You can enjoy en-suites and the facilities in the accommodation such as the pool and bar areas.Meals
Most breakfasts and dinners are included on the tour and can be enjoyed in the restaurants. On some nights the guide will prepare traditional African food. Please advise us beforehand regarding special dietary requirements.FROM
R102,940