Tour start → end dates | Price | Enquire |
---|---|---|
21 May 2025 → 01 Jun 2025 | From R95199 | Check Availability |
23 May 2025 → 03 Jun 2025 | From R95199 | Check Availability |
24 May 2025 → 04 Jun 2025 | From R95199 | Check Availability |
26 May 2025 → 06 Jun 2025 | From R95199 | Check Availability |
28 May 2025 → 08 Jun 2025 | From R95199 | Check Availability |
04 Jun 2025 → 15 Jun 2025 | From R95199 | Check Availability |
06 Jun 2025 → 17 Jun 2025 | From R95199 | Check Availability |
20 Jun 2025 → 01 Jul 2025 | From R101999 | Check Availability |
21 Jun 2025 → 02 Jul 2025 | From R101999 | Check Availability |
25 Jun 2025 → 06 Jul 2025 | From R101999 | Check Availability |
02 Jul 2025 → 13 Jul 2025 | From R101999 | Check Availability |
05 Jul 2025 → 16 Jul 2025 | From R101999 | Check Availability |
07 Jul 2025 → 18 Jul 2025 | From R101999 | Check Availability |
18 Jul 2025 → 29 Jul 2025 | From R101999 | Check Availability |
23 Jul 2025 → 03 Aug 2025 | From R101999 | Check Availability |
26 Jul 2025 → 06 Aug 2025 | From R101999 | Check Availability |
28 Jul 2025 → 08 Aug 2025 | From R101999 | Check Availability |
30 Jul 2025 → 10 Aug 2025 | From R101999 | Check Availability |
01 Aug 2025 → 12 Aug 2025 | From R101999 | Check Availability |
02 Aug 2025 → 13 Aug 2025 | From R101999 | Check Availability |
07 Aug 2025 → 18 Aug 2025 | From R101999 | Check Availability |
09 Aug 2025 → 20 Aug 2025 | From R101999 | Check Availability |
15 Aug 2025 → 26 Aug 2025 | From R101999 | Check Availability |
16 Aug 2025 → 27 Aug 2025 | From R101999 | Check Availability |
18 Aug 2025 → 29 Aug 2025 | From R101999 | Check Availability |
20 Aug 2025 → 31 Aug 2025 | From R101999 | Check Availability |
21 Aug 2025 → 01 Sep 2025 | From R101999 | Check Availability |
22 Aug 2025 → 02 Sep 2025 | From R101999 | Check Availability |
23 Aug 2025 → 03 Sep 2025 | From R101999 | Check Availability |
29 Aug 2025 → 09 Sep 2025 | From R101999 | Check Availability |
08 Sep 2025 → 19 Sep 2025 | From R101999 | Check Availability |
17 Sep 2025 → 28 Sep 2025 | From R101999 | Check Availability |
19 Sep 2025 → 30 Sep 2025 | From R101999 | Check Availability |
03 Oct 2025 → 14 Oct 2025 | From R101999 | Check Availability |
04 Oct 2025 → 15 Oct 2025 | From R101999 | Check Availability |
06 Oct 2025 → 17 Oct 2025 | From R101999 | Check Availability |
11 Oct 2025 → 22 Oct 2025 | From R101999 | Check Availability |
15 Oct 2025 → 26 Oct 2025 | From R101999 | Check Availability |
18 Oct 2025 → 29 Oct 2025 | From R101999 | Check Availability |
22 Oct 2025 → 02 Nov 2025 | From R101999 | Check Availability |
25 Oct 2025 → 05 Nov 2025 | From R101999 | Check Availability |
27 Oct 2025 → 07 Nov 2025 | From R101999 | Check Availability |
29 Oct 2025 → 09 Nov 2025 | From R101999 | Check Availability |
31 Oct 2025 → 11 Nov 2025 | From R101999 | Check Availability |
01 Nov 2025 → 12 Nov 2025 | From R95199 | Check Availability |
05 Nov 2025 → 16 Nov 2025 | From R95199 | Check Availability |
10 Nov 2025 → 21 Nov 2025 | From R95199 | Check Availability |
15 Nov 2025 → 26 Nov 2025 | From R95199 | Check Availability |
17 Nov 2025 → 28 Nov 2025 | From R95199 | Check Availability |
19 Nov 2025 → 30 Nov 2025 | From R95199 | Check Availability |
24 Nov 2025 → 05 Dec 2025 | From R95199 | Check Availability |
26 Nov 2025 → 07 Dec 2025 | From R95199 | Check Availability |
01 Dec 2025 → 12 Dec 2025 | From R95199 | Check Availability |
03 Dec 2025 → 14 Dec 2025 | From R95199 | Check Availability |
06 Dec 2025 → 17 Dec 2025 | From R95199 | Check Availability |
08 Dec 2025 → 19 Dec 2025 | From R95199 | Check Availability |
10 Dec 2025 → 21 Dec 2025 | From R95199 | Check Availability |
13 Dec 2025 → 24 Dec 2025 | From R101999 | Check Availability |
15 Dec 2025 → 26 Dec 2025 | From R101999 | Check Availability |
17 Dec 2025 → 28 Dec 2025 | From R101999 | Check Availability |
20 Dec 2025 → 31 Dec 2025 | From R101999 | Check Availability |
22 Dec 2025 → 02 Jan 2026 | From R108799 | Check Availability |
24 Dec 2025 → 04 Jan 2026 | From R108799 | Check Availability |
27 Dec 2025 → 07 Jan 2026 | From R108799 | Check Availability |
07 Jan 2026 → 18 Jan 2026 | From R108799 | Check Availability |
14 Jan 2026 → 25 Jan 2026 | From R101999 | Check Availability |
19 Jan 2026 → 30 Jan 2026 | From R101999 | Check Availability |
26 Jan 2026 → 06 Feb 2026 | From R101999 | Check Availability |
02 Feb 2026 → 13 Feb 2026 | From R88399 | Check Availability |
04 Feb 2026 → 15 Feb 2026 | From R88399 | Check Availability |
07 Feb 2026 → 18 Feb 2026 | From R88399 | Check Availability |
09 Feb 2026 → 20 Feb 2026 | From R88399 | Check Availability |
11 Feb 2026 → 22 Feb 2026 | From R88399 | Check Availability |
16 Feb 2026 → 27 Feb 2026 | From R88399 | Check Availability |
18 Feb 2026 → 01 Mar 2026 | From R88399 | Check Availability |
21 Feb 2026 → 04 Mar 2026 | From R88399 | Check Availability |
23 Feb 2026 → 06 Mar 2026 | From R88399 | Check Availability |
25 Feb 2026 → 08 Mar 2026 | From R88399 | Check Availability |
02 Mar 2026 → 13 Mar 2026 | From R88399 | Check Availability |
04 Mar 2026 → 15 Mar 2026 | From R88399 | Check Availability |
09 Mar 2026 → 20 Mar 2026 | From R88399 | Check Availability |
11 Mar 2026 → 22 Mar 2026 | From R88399 | Check Availability |
18 Mar 2026 → 29 Mar 2026 | From R88399 | Check Availability |
23 Mar 2026 → 03 Apr 2026 | From R88399 | Check Availability |
25 Mar 2026 → 05 Apr 2026 | From R88399 | Check Availability |
29 Mar 2026 → 09 Apr 2026 | From R88399 | Check Availability |
30 Mar 2026 → 10 Apr 2026 | From R88399 | Check Availability |
01 Apr 2026 → 12 Apr 2026 | From R95199 | Check Availability |
06 Apr 2026 → 17 Apr 2026 | From R95199 | Check Availability |
08 Apr 2026 → 19 Apr 2026 | From R95199 | Check Availability |
13 Apr 2026 → 24 Apr 2026 | From R95199 | Check Availability |
15 Apr 2026 → 26 Apr 2026 | From R95199 | Check Availability |
20 Apr 2026 → 01 May 2026 | From R95199 | Check Availability |
22 Apr 2026 → 03 May 2026 | From R95199 | Check Availability |
25 Apr 2026 → 06 May 2026 | From R95199 | Check Availability |
27 Apr 2026 → 08 May 2026 | From R95199 | Check Availability |
29 Apr 2026 → 10 May 2026 | From R95199 | Check Availability |
04 May 2026 → 15 May 2026 | From R95199 | Check Availability |
11 May 2026 → 22 May 2026 | From R95199 | Check Availability |
13 May 2026 → 24 May 2026 | From R95199 | Check Availability |
16 May 2026 → 27 May 2026 | From R95199 | Check Availability |
18 May 2026 → 29 May 2026 | From R95199 | Check Availability |
23 May 2026 → 03 Jun 2026 | From R95199 | Check Availability |
25 May 2026 → 05 Jun 2026 | From R95199 | Check Availability |
27 May 2026 → 07 Jun 2026 | From R95199 | Check Availability |
29 May 2026 → 09 Jun 2026 | From R95199 | Check Availability |
30 May 2026 → 10 Jun 2026 | From R95199 | Check Availability |
01 Jun 2026 → 12 Jun 2026 | From R95199 | Check Availability |
03 Jun 2026 → 14 Jun 2026 | From R95199 | Check Availability |
05 Jun 2026 → 16 Jun 2026 | From R95199 | Check Availability |
06 Jun 2026 → 17 Jun 2026 | From R95199 | Check Availability |
08 Jun 2026 → 19 Jun 2026 | From R95199 | Check Availability |
12 Jun 2026 → 23 Jun 2026 | From R95199 | Check Availability |
13 Jun 2026 → 24 Jun 2026 | From R95199 | Check Availability |
15 Jun 2026 → 26 Jun 2026 | From R95199 | Check Availability |
17 Jun 2026 → 28 Jun 2026 | From R101999 | Check Availability |
19 Jun 2026 → 30 Jun 2026 | From R101999 | Check Availability |
20 Jun 2026 → 01 Jul 2026 | From R101999 | Check Availability |
22 Jun 2026 → 03 Jul 2026 | From R101999 | Check Availability |
26 Jun 2026 → 07 Jul 2026 | From R101999 | Check Availability |
27 Jun 2026 → 08 Jul 2026 | From R101999 | Check Availability |
29 Jun 2026 → 10 Jul 2026 | From R101999 | Check Availability |
01 Jul 2026 → 12 Jul 2026 | From R101999 | Check Availability |
03 Jul 2026 → 14 Jul 2026 | From R101999 | Check Availability |
04 Jul 2026 → 15 Jul 2026 | From R101999 | Check Availability |
06 Jul 2026 → 17 Jul 2026 | From R101999 | Check Availability |
08 Jul 2026 → 19 Jul 2026 | From R101999 | Check Availability |
11 Jul 2026 → 22 Jul 2026 | From R101999 | Check Availability |
13 Jul 2026 → 24 Jul 2026 | From R101999 | Check Availability |
15 Jul 2026 → 26 Jul 2026 | From R101999 | Check Availability |
17 Jul 2026 → 28 Jul 2026 | From R101999 | Check Availability |
18 Jul 2026 → 29 Jul 2026 | From R101999 | Check Availability |
20 Jul 2026 → 31 Jul 2026 | From R101999 | Check Availability |
22 Jul 2026 → 02 Aug 2026 | From R101999 | Check Availability |
25 Jul 2026 → 05 Aug 2026 | From R101999 | Check Availability |
27 Jul 2026 → 07 Aug 2026 | From R101999 | Check Availability |
29 Jul 2026 → 09 Aug 2026 | From R101999 | Check Availability |
31 Jul 2026 → 11 Aug 2026 | From R101999 | Check Availability |
01 Aug 2026 → 12 Aug 2026 | From R101999 | Check Availability |
05 Aug 2026 → 16 Aug 2026 | From R101999 | Check Availability |
06 Aug 2026 → 17 Aug 2026 | From R101999 | Check Availability |
07 Aug 2026 → 18 Aug 2026 | From R101999 | Check Availability |
08 Aug 2026 → 19 Aug 2026 | From R101999 | Check Availability |
10 Aug 2026 → 21 Aug 2026 | From R101999 | Check Availability |
12 Aug 2026 → 23 Aug 2026 | From R101999 | Check Availability |
14 Aug 2026 → 25 Aug 2026 | From R101999 | Check Availability |
15 Aug 2026 → 26 Aug 2026 | From R101999 | Check Availability |
17 Aug 2026 → 28 Aug 2026 | From R101999 | Check Availability |
20 Aug 2026 → 31 Aug 2026 | From R101999 | Check Availability |
21 Aug 2026 → 01 Sep 2026 | From R101999 | Check Availability |
22 Aug 2026 → 02 Sep 2026 | From R101999 | Check Availability |
24 Aug 2026 → 04 Sep 2026 | From R101999 | Check Availability |
26 Aug 2026 → 06 Sep 2026 | From R101999 | Check Availability |
28 Aug 2026 → 08 Sep 2026 | From R101999 | Check Availability |
29 Aug 2026 → 09 Sep 2026 | From R101999 | Check Availability |
31 Aug 2026 → 11 Sep 2026 | From R101999 | Check Availability |
02 Sep 2026 → 13 Sep 2026 | From R101999 | Check Availability |
04 Sep 2026 → 15 Sep 2026 | From R101999 | Check Availability |
05 Sep 2026 → 16 Sep 2026 | From R101999 | Check Availability |
09 Sep 2026 → 20 Sep 2026 | From R101999 | Check Availability |
11 Sep 2026 → 22 Sep 2026 | From R101999 | Check Availability |
12 Sep 2026 → 23 Sep 2026 | From R101999 | Check Availability |
16 Sep 2026 → 27 Sep 2026 | From R101999 | Check Availability |
18 Sep 2026 → 29 Sep 2026 | From R101999 | Check Availability |
19 Sep 2026 → 30 Sep 2026 | From R101999 | Check Availability |
21 Sep 2026 → 02 Oct 2026 | From R101999 | Check Availability |
23 Sep 2026 → 04 Oct 2026 | From R101999 | Check Availability |
25 Sep 2026 → 06 Oct 2026 | From R101999 | Check Availability |
26 Sep 2026 → 07 Oct 2026 | From R101999 | Check Availability |
28 Sep 2026 → 09 Oct 2026 | From R101999 | Check Availability |
30 Sep 2026 → 11 Oct 2026 | From R101999 | Check Availability |
02 Oct 2026 → 13 Oct 2026 | From R101999 | Check Availability |
10 Oct 2026 → 21 Oct 2026 | From R101999 | Check Availability |
12 Oct 2026 → 23 Oct 2026 | From R101999 | Check Availability |
14 Oct 2026 → 25 Oct 2026 | From R101999 | Check Availability |
17 Oct 2026 → 28 Oct 2026 | From R101999 | Check Availability |
19 Oct 2026 → 30 Oct 2026 | From R101999 | Check Availability |
21 Oct 2026 → 01 Nov 2026 | From R101999 | Check Availability |
24 Oct 2026 → 04 Nov 2026 | From R101999 | Check Availability |
26 Oct 2026 → 06 Nov 2026 | From R101999 | Check Availability |
28 Oct 2026 → 08 Nov 2026 | From R101999 | Check Availability |
30 Oct 2026 → 10 Nov 2026 | From R101999 | Check Availability |
31 Oct 2026 → 11 Nov 2026 | From R101999 | Check Availability |
02 Nov 2026 → 13 Nov 2026 | From R95199 | Check Availability |
04 Nov 2026 → 15 Nov 2026 | From R95199 | Check Availability |
07 Nov 2026 → 18 Nov 2026 | From R95199 | Check Availability |
09 Nov 2026 → 20 Nov 2026 | From R95199 | Check Availability |
11 Nov 2026 → 22 Nov 2026 | From R95199 | Check Availability |
14 Nov 2026 → 25 Nov 2026 | From R95199 | Check Availability |
16 Nov 2026 → 27 Nov 2026 | From R95199 | Check Availability |
18 Nov 2026 → 29 Nov 2026 | From R95199 | Check Availability |
21 Nov 2026 → 02 Dec 2026 | From R95199 | Check Availability |
23 Nov 2026 → 04 Dec 2026 | From R95199 | Check Availability |
25 Nov 2026 → 06 Dec 2026 | From R95199 | Check Availability |
30 Nov 2026 → 11 Dec 2026 | From R95199 | Check Availability |
02 Dec 2026 → 13 Dec 2026 | From R95199 | Check Availability |
05 Dec 2026 → 16 Dec 2026 | From R95199 | Check Availability |
07 Dec 2026 → 18 Dec 2026 | From R95199 | Check Availability |
09 Dec 2026 → 20 Dec 2026 | From R95199 | Check Availability |
12 Dec 2026 → 23 Dec 2026 | From R101999 | Check Availability |
14 Dec 2026 → 25 Dec 2026 | From R101999 | Check Availability |
16 Dec 2026 → 27 Dec 2026 | From R101999 | Check Availability |
19 Dec 2026 → 30 Dec 2026 | From R101999 | Check Availability |
21 Dec 2026 → 01 Jan 2027 | From R108799 | Check Availability |
23 Dec 2026 → 03 Jan 2027 | From R108799 | Check Availability |
26 Dec 2026 → 06 Jan 2027 | From R108799 | Check Availability |
28 Dec 2026 → 08 Jan 2027 | From R108799 | Check Availability |
12 Day Cape Town to Victoria Falls Adventure Tour (Accommodated)
Tour Details
Tour Style | Comfort Small Group |
---|---|
Length | 12 days |
Countries Visited | South Africa, Zimbabwe |
Starts | Cape Town |
Ends | Victoria Falls |
Group Size | Max 16 |
Age Range | 12 - 65 and above |
Tour SKU | ACM2615 |
What You'll Experience
- Cape Town
- Johannesburg
- Kruger National Park
- Karongwe Private Game Reserve
- Victoria Falls
Why You'll Love this Tour
Discover the legendary "big five" of Kruger National Park on this extraordinary adventure through southern Africa. Discover Nelson Mandela's hometown, Soweto township; have a home-cooked meal in a Zimbabwean village; and marvel at the UNESCO World Heritage site Victoria Falls.
Tour Price
FROM
R101,999
+ Single Supplement 13599
Price Disclaimer: Tour is Priced at ZAR 95199 - ZAR 108799 (Price Fluctuates base on the seats available. Please confirm with your travel consultant).. Currency fluctuations may occur
Dates Tour Length: 12 days
Included
- Meals - 11 Breakfasts, 2 Lunches, 7 Dinners
- Accommodation - 5 Nights Hotel, 4 Nights Lodge, 2 Nights Comfortable Tent or Chalet
- 2 Experienced Crew
- Transport - Air-conditioned Touring Vehicle, Open Safari Vehicle, Walking, Plane
- Welcome Meeting on Arrival Day
- Kirstenbosch Guided Walk
- Guided Cape Town Orientation Tour and Excursion to Cape Point
- Plane flight from Cape Town to Johannesburg
- Soweto Tour
- Panorama Route Scenic Drive
- Kruger National Park Open Vehicle Wildlife Safari Drive - Full Day
- Carnivore Conservation Experience
- Karongwe Private Reserve Open Vehicle Wildlife Safari Drive
- Boma Braai
- Plane flight from OR Tambo International to Victoria Falls
- Zimbabwean Family Dinner
- Victoria Falls Guided Tour
Excluded
- International Airfares
- Travel insurance (Get Adventure Travel Insurance)
- Personal spending money
- Visa costs
- Border taxes
- Passports
- Vaccinations
- Personal taxes (including departure and border taxes)
- All optional activities
- Unscheduled or optional national / game parks and other activities
- Gratuities
- Meals (other than those listed as included)
- All drinks
- Tips
- Laundry
- Other items of a personal nature
Activities
Some of the activities you can take part in on this tour.
Included in Tour Price
- Kirstenbosch Guided Walk
- Guided Cape Town Orientation Tour and Excursion to Cape Point
- Plane flight from Cape Town to Johannesburg
- Soweto Tour
- Panorama Route Scenic Drive
- Kruger National Park Open Vehicle Wildlife Safari Drive - Full Day
- Carnivore Conservation Experience
- Karongwe Private Reserve Open Vehicle Wildlife Safari Drive
- Boma Braai
- Plane flight from OR Tambo International to Victoria Falls
- Zimbabwean Family Dinner
- Victoria Falls Guided Tour
Other Activities
Cape Town
- Two Oceans Aquarium 235 ZAR per person
- Cape Winelands Tour 1675 ZAR per person
- Table Mountain Cable Car 420 ZAR per person
- Whale and Bird Watching at Dyer Island 2950 ZAR per person
- Full Day Excursion to Chobe National Park
Itinerary
Day 1
Cape Town, South Africa
We are pleased to welcome you to Cape Town. The guide will assist you in completing the itinerary, booking optional activities, and serving as your point of contact over the next few days.
Accommodation: The Portswood Hotel or similar
Included Highlight: Arrival Transfer, Welcome Meeting on Arrival Day
Day 2
Cape Town, South Africa
Take a stroll through the multicultural Bo-Kaap neighborhood to begin your day in vibrant Cape Town. Following this, you will enjoy a private tour of Kirstenbosch National Botanical Garden, named by National Geographic Travel as one of the world’s ten most magnificent gardens. Then, proceed to Cape Point lighthouse and Cape of Good Hope, the southernmost point of Africa, to see the resident population of African penguins.
Accommodation: The Portswood Hotel or similar
Meals: Breakfast
Included Highlight: Kirstenbosch Guided Walk, Guided Cape Town Orientation Tour and Excursion to Cape Point
Day 3
Cape Town, South Africa
Choose from a variety of optional activities during your leisure time in Cape Town. Enjoy spectacular views of the city and the Atlantic coastline from the summit of the mountain by taking a cable car. Explore the Cape Winelands, including Stellenbosch, the historic city, and wine estates as you tour them with expert guides and indulge in a variety of tastings and pairings. Cape Town has something for everyone. Take a walk on the V&A Waterfront, visit Table Mountain. You can go abseiling if you’re adventurous. Explore the city’s old buildings and gardens, which include some of the oldest structures in South Africa. Among the museums and theatres in the city are the Cultural Historical Museum, Planetarium, and many others.
Accommodation: The Portswood Hotel or similar
Meals: Breakfast
Optional Activities: Two Oceans Aquarium 235 ZAR per person, Cape Winelands Tour 1675 ZAR per person, Table Mountain Cable Car 420 ZAR per person, Whale and Bird Watching at Dyer Island 2950 ZAR per person
Day 4
Cape Town – Johannesburg, South Africa
Take a guided tour of Soweto township after flying to Johannesburg. The anti-apartheid movement in South Africa was centered in Soweto, the home of its guide, Nelson Mandela. Learn about this painful chapter in the history of the country at the Mandela House Museum.
Accommodation: Southern Sun Rosebank or similar
Meals: Breakfast, Dinner
Included Highlight: Plane flight from Cape Town to Johannesburg, Soweto Tour
Day 5
Johannesburg – Greater Kruger Area, South Africa
Take a scenic drive along the Panorama Route, one of the world’s most picturesque drives, towards Kruger National Park. From God’s Window viewpoint, you can see panoramic views of the forest-covered valley throughout the day. Stop at Blyde River Canyon and Bourke’s Luck Potholes.
Accommodation: Umbhaba Eco Lodge or similar
Meals: Breakfast, Dinner
Included Highlight: Panorama Route Scenic Drive
Day 6
Kruger National Park, South Africa
Upon arriving in Kruger National Park, climb aboard an open jeep for a full-day safari of the park, which is home to an abundance of large mammals. Get yourself one step closer to the surrounding nature as we journey through this breathtaking wilderness of savannah and scrubland. This will provide us with the opportunity to see elephants, lions, giraffes, and perhaps even elusive leopards. We invite you to return to our lodge in the evening, where you can relax and listen to the sounds of the bush at night. With an area of more than 19,000 square kilometers (7,500 square miles), South Africa’s Kruger National Park is one of the world’s largest and most impressive animal reserves. The Kruger National Park has more large mammal species than any other park on the continent, with 147 species.
Accommodation: Umbhaba Eco Lodge or similar
Meals: Breakfast, Dinner
Included Highlights: Kruger National Park Open Vehicle Wildlife Safari Drive – Full day
Day 7
Greater Kruger Area – Karongwe Private Game Reserve, South Africa
Experience the pristine wildlife sanctuary of the Karongwe Private Game Reserve located in the Greater Kruger National Park. Learn about efforts to protect the region’s cheetahs and other carnivores with a researcher from the Endangered Wildlife Trust’s Cheetah Metapopulation Project. A wildlife-viewing excursion through the reserve is then conducted with the researcher. Over the next two days, you will enjoy ranger-led wildlife safari drives in an open safari vehicle at Karongwe Nature Reserve in search of Africa’s renowned Big Five. Our safari drives provide several opportunities for wildlife viewing within Karongwe Private Game Reserve, which consists of over 9,000 hectares (22,240 acres) of superior African bushveld. Accommodations are provided in various locations within the reserve (depending on availability). During your time here, you will either stay in lodge rooms or very comfortable permanent tents (both of equal quality and with similar amenities).
Accommodation: Karongwe Private Game Reserve – Lodges or similar
Meals: Breakfast, Lunch, Dinner
Included Highlight: Carnivore Conservation Experience
Day 8
Karongwe Private Game Reserve, South Africa
Enjoy a morning and afternoon safari with our local guides in Karongwe. Drive through the shrublands of the bushveld in search of Africa’s renowned “big five”. Take a stroll around the grounds or relax on the deck after returning to camp. Enjoy a morning wildlife safari drive by waking up early (around 5am) and drinking your morning coffee. After brunch, return to the lodge for some leisure time. We invite you to converse on the deck, walk the grounds and gardens, and enjoy high tea. After tea, we will take a safari drive in the late afternoon. As soon as we have seen a great deal of wildlife, it is time to return to camp and freshen up before heading to dinner for an exquisite traditional South African braai serving bbq’d meats and traditional “potjiekos” (cast iron pots) stews cooked over the fire.
Accommodation: Karongwe Private Game Reserve – Lodges or similar
Meals: Breakfast, Lunch, Dinner
Included Highlight: Karongwe Private Reserve Open Vehicle Wildlife Safari Drive, Boma Braai
Day 9
Johannesburg – Victoria Falls, Zimbabwe
A flight to Victoria Falls in Zimbabwe, the site of one of the world’s most powerful waterfalls, is a good way to spend the day. Make the most of the bustling market in a nearby village by shopping for groceries. Spend an evening with a local family, helping them prepare a traditional Zimbabwean meal using the ingredients you selected, and learning about local culture and life. More than 400 meters (1312 feet) of mist can be seen off Victoria Falls. The falls were originally called Mosi-oa-Tunya or “the smoke that thunders” by the local tribes. When David Livingstone first saw the falls in 1855, he renamed them after Queen Victoria.
Accommodation: Explorers Village Lodge – Deluxe or similar
Meals: Breakfast, Dinner
Included Highlight: Plane flight from Johannesburg to Victoria Falls, Zimbabwean Family Dinner
Day 10
Victoria Falls, Zimbabwe
Explore the magnificent Victoria Falls on a tour. Founded by Scottish explorer David Livingstone, they are known by their indigenous name Mosi-oa-Tunya, meaning “the smoke that thunders.” Enjoy an optional scenic sunset cruise on the Zambezi River. Experience Victoria Falls with a knowledgeable guide. Get to know the geology, history, and local legends of this world wonder by exploring the rainforest. Once you have experienced the immersion, get up close to the falls and take in the beauty of “the smoke that thunders.” There is an option to adventure through the Chobe National Park.
Accommodation: Explorers Village Lodge – Deluxe or similar
Meals: Breakfast
Included Highlight: Victoria Falls Tour
Optional Activities: Full Day Excursion to Chobe National Park
Day 11
Victoria Falls, Zimbabwe
Exploring Victoria Falls on an optional excursion is an excellent way to continue your exploration. Take a zip line ride over the Zambezi River, cruise down the river on a sunset cruise, or explore the surrounding paths to feel the spray of the falls on your face. Visiting Victoria Falls provides visitors with the opportunity to view a variety of natural wonders as well as participate in a variety of exciting activities. Visit Victoria Falls up close (and get wet from the spray) while awestruck. You may be joined by new travellers for the remainder of your journey today. There will be a meeting of the group this evening followed by an optional dinner. You are welcome to participate.
Accommodation: Explorers Village Lodge – Deluxe or similar
Meals: Breakfast
Optional Activities: Zipline over the Zambezi 50 USD per person, Full Day Excursion to Chobe National Park
Day 12
Victoria Falls, Zimbabwe
The tour ends today after breakfast. Feel free to depart whenever you are ready or indulge on the many activities offered in this adrenaline packed town of Victoria Falls if you want to stay for longer. The options are endless.
Meals: Breakfast
Onward Travel Plans
Due to circumstances beyond our control while on tour (such as border crossings, traffic, breakdowns and delays, etc), the end time on the last day cannot be guaranteed. Therefore we strongly recommend you stay the night and fly out the next day. Please consult with your booking consultant.
FROM
R101,999